DC 152 for 6 (Iyer 67, Saini 2-24) beat RCB 149 for 8 (Kohli 41, Moeen 32, Rabada 4-21) by 4 wickets
RCB are still looking for their first win in IPL 2019, and they certainly didn’t play better cricket against Delhi Capitals. RCB all run machine are not making run and also their bowler did not performing well, so the problem is continue for RCB. All RCB fans are sad in 2019 IPL.
Today Delhi Capitals Rabada on roll ,who was later named Player of the Match destroy the RCB batting line up. Skipper Shreyas Iyer played a very mature innings for his team to win against RCB.
There was no end to Royal Challengers Bangalore’s woeful run as the Virat Kohli-led side suffered its sixth straight defeat while Delhi Capitals played like a unit to win by four wickets, on Sunday.
| Batsmen | Runs | Balls | SR | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| Parthiv Patel | c Sandeep Lamichhane b Chris Morris | 9 | 9 | 100.00 | 1 | 0 | |
| Virat Kohli | c Shreyas Iyer b Kagiso Rabada | 41 | 33 | 124.24 | 1 | 2 | |
| AB de Villiers | c Colin Ingram b Kagiso Rabada | 17 | 16 | 106.25 | 1 | 1 | |
| Marcus Stoinis | c Rahul Tewatia b Axar Patel | 15 | 17 | 88.23 | 0 | 1 | |
| Moeen Ali | st Rishabh Pant b Sandeep Lamichhane | 32 | 18 | 177.77 | 1 | 3 | |
| Akshdeep Nath | c Rishabh Pant b Kagiso Rabada | 19 | 12 | 158.33 | 4 | 0 | |
| Pawan Negi | c Rishabh Pant b Kagiso Rabada | 0 | 1 | 0.00 | 0 | 0 | |
| Tim Southee | NOT OUT | 9 | 9 | 100.00 | 0 | 0 | |
| Mohammed Siraj | lbw Chris Morris | 1 | 5 | 20.00 | 0 | 0 | |
| Yuzvendra Chahal | NOT OUT | 1 | 1 | 100.00 | 0 | 0 | |
| EXTRAS | (nb 1, w 3, b 0, lb 1, pen 0) | 5 | |||||
| Bowler | O | R | W | Econ | Dots | |
|---|---|---|---|---|---|---|
| Ishant Sharma | 4 | 31 | 0 | 7.75 | 11 | |
| Chris Morris | 4 | 28 | 2 | 7.00 | 10 | |
| Kagiso Rabada | 4 | 21 | 4 | 5.25 | 9 | |
| Axar Patel | 4 | 22 | 1 | 5.50 | 8 | |
| Sandeep Lamichhane | 4 | 46 | 1 | 11.50 | 4 | |
- 1-16 (Patel, 1.6 ov) ,
- 2-40 (de Villiers, 5.6 ov) ,
- 3-66 (Stoinis, 10.4 ov) ,
- 4-103 (Ali, 14.3 ov) ,
- 5-133 (Kohli, 17.1 ov) ,
- 6-137 (Nath, 17.3 ov) ,
- 7-138 (Negi, 17.6 ov) ,
- 8-142 (Siraj, 18.6 ov)
| Batsmen | Runs | Balls | SR | 4s | 6s | ||
|---|---|---|---|---|---|---|---|
| Prithvi Shaw | c Akshdeep Nath b Pawan Negi | 28 | 22 | 127.27 | 5 | 0 | |
| Shikhar Dhawan | c Navdeep Saini b Tim Southee | 0 | 1 | 0.00 | 0 | 0 | |
| Shreyas Iyer | c Yuzvendra Chahal b Navdeep Saini | 67 | 50 | 134.00 | 8 | 2 | |
| Colin Ingram | lbw Moeen Ali | 22 | 21 | 104.76 | 2 | 1 | |
| Rishabh Pant | c Tim Southee b Mohammed Siraj | 18 | 14 | 128.57 | 2 | 0 | |
| Chris Morris | c AB de Villiers b Navdeep Saini | 0 | 3 | 0.00 | 0 | 0 | |
| Axar Patel | NOT OUT | 4 | 1 | 400.00 | 1 | 0 | |
| Rahul Tewatia | NOT OUT | 1 | 2 | 50.00 | 0 | 0 | |
| EXTRAS | (nb 1, w 6, b 0, lb 5, pen 0) | 12 | |||||
| TOTAL | (6 wickets; 18.5 overs) | 152 | |||||
DID NOT BAT:
- Kagiso Rabada ,
- Ishant Sharma ,
- Sandeep Lamichhane
| Bowler | O | R | W | Econ | Dots | |
|---|---|---|---|---|---|---|
| Tim Southee | 2 | 24 | 1 | 12.00 | 5 | |
| Navdeep Saini | 4 | 24 | 2 | 6.00 | 13 | |
| Yuzvendra Chahal | 4 | 36 | 0 | 9.00 | 11 | |
| Pawan Negi | 3 | 27 | 1 | 9.00 | 7 | |
| Mohammed Siraj | 1.5 | 14 | 1 | 7.63 | 4 | |
| Moeen Ali | 4 | 22 | 1 | 5.50 | 10 | |
- 1-1 (Dhawan, 0.3 ov) ,
- 2-69 (Shaw, 8.2 ov) ,
- 3-108 (Ingram, 13.1 ov) ,
- 4-145 (Iyer, 17.3 ov) ,
- 5-145 (Morris, 17.6 ov) ,
- 6-147 (Pant, 18.2 ov)



